# PROJECT HERMES — Reporting Volume Forecast
_Forensic UAP Analysis Infrastructure | Multi-Sensor Audit Layer_

**UNCLASSIFIED // RESEARCH USE — REPORT VOLUME, NOT PHENOMENA**

- **Report ID:** `VOL-20260427-195652-09ED79`
- **Generated (UTC):** 2026-04-27 19:56:52Z
- **Center:** 30.2700, -97.7400 · 100.0 mi
- **Top severity band:** QUIET
- **Today count:** 0  ·  **30-day baseline/day:** 0.0
- **Today vs baseline:** 0%
- **Anomaly flag:** no
- **SHA-256 (audit):** `1c7565ce7ca208f1731d143338a38b23d975a63c6a6bceff1de2feaf4eb5632c`

## 30-day daily counts
| Date | Count |
|---|---|
| 2026-03-29 | 0 |
| 2026-03-30 | 0 |
| 2026-03-31 | 0 |
| 2026-04-01 | 0 |
| 2026-04-02 | 0 |
| 2026-04-03 | 0 |
| 2026-04-04 | 0 |
| 2026-04-05 | 0 |
| 2026-04-06 | 0 |
| 2026-04-07 | 0 |
| 2026-04-08 | 0 |
| 2026-04-09 | 0 |
| 2026-04-10 | 0 |
| 2026-04-11 | 0 |
| 2026-04-12 | 0 |
| 2026-04-13 | 0 |
| 2026-04-14 | 0 |
| 2026-04-15 | 0 |
| 2026-04-16 | 0 |
| 2026-04-17 | 0 |
| 2026-04-18 | 0 |
| 2026-04-19 | 0 |
| 2026-04-20 | 0 |
| 2026-04-21 | 0 |
| 2026-04-22 | 0 |
| 2026-04-23 | 0 |
| 2026-04-24 | 0 |
| 2026-04-25 | 0 |
| 2026-04-26 | 0 |
| 2026-04-27 | 0 |

---
_Forecast of REPORT VOLUME, not UAP. All values are Hermes case counts._

Project Hermes · projecthermes.tech